Audio Index with Article Reading Levels
Starting with Issue #31, the articles in the The Change Agent have been analyzed for reading level using the “Text Readability Consensus Calculator,” a tool that uses the average of multiple formulas to give you a number, which is grade-level equivalent. This table allows you to sort by article title, page number, level, and issue number. For example, click on the column header “LEVEL,” and find all the articles grouped by level.
Articles Published Since Issue #31
TITLE |
PAGE |
LEVEL |
Issue |
|
What Do Women Want? | 3 | 6 | 31 | |
![]() |
4 | 3 | 31 | |
Having a Positive Attitude | 5 | 6 | 31 | |
Our Swim Suits, Ourselves | 6 | 2 | 31 | |
Cool and Comfortable? Or Covered Up? | 7 | 6 | 31 | |
Body Art = Beauty? | 8 | 5 | 31 | |
Clothes Are Like Birds | 9 | 6 | 31 | |
Piercings and Tattoos | 10 | 9 | 31 | |
To Give Away or Not | 12 | 6 | 31 | |
Media and Female Body Image | 15 | 11 | 31 | |
Dressing for Success | 16 | 8 | 31 | |
Making Myself Marketable | 18 | 8 | 31 | |
Hustling For Fashion | 19 | 4 | 31 | |
Who’s Who? How Do You Tell? | 20 | 4 | 31 | |
Exploring Labels, Stereotypes, and First Impressions | 21 | 5 | 31 | |
Clothes Tell You about a Person | 22 | 8 | 31 | |
He Thought I was an African Princess | 23 | 4 | 31 | |
Uniforms? Dress Codes? Or Free Choice? | 24 | 8 | 31 | |
![]() |
26 | 9 | 31 | |
Exploring the Idea of Freedom and Clothing | 27 | 7 | 31 | |
Which Sweatshirt Would You Buy? | 28 | 3 | 31 | |
Exploring the Hidden Cost of Cheap | 29 | 2 | 31 | |
The Hidden Costs of Cheap Clothes | 30 | 8 | 31 | |
High Style, Low Impact | 32 | 9 | 31 | |
Bangladeshi Garment Workers | 34 | 4 | 31 | |
Calculating a Living Wage for Bangladeshi Garment Workers | 35 | 6 | 31 | |
Sweatshops in the United States? | 36 | 8 | 31 | |
Timeless Fashion: Made In America | 38 | 8 | 31 | |
Why I Believe that Wearing Fur is Cruel | 40 | 11 | 31 | |
All My World Inside One Bag | 42 | 5 | 31 | |
![]() |
43 | 3 | 31 | |
My Son’s Shoes | 44 | 4 | 31 | |
Parents, Kids, and Fashion: “We will Survive!” | 45 | 4 | 31 | |
Clothing Is Just the Material on Your Back | 46 | 5 | 31 | |
Thanks to My Father | 47 | 5 | 31 | |
My Daughter’s Clothes | 48 | 7 | 31 | |
![]() |
49 | 5 | 31 | |
How I Used to Dress | 49 | 3 | 31 | |
My 15th Birthday | 50 | 6 | 31 | |
For a Daughter Who Leaves | 52 | 9 | 31 | |
Be a Fashion Writer for a Day | 53 | 5 | 31 | |
![]() |
1 | 3 | 32 | |
I Can Protect My Baby | 3 | 8 | 32 | |
Protecting My Son From Lead | 4 | 7 | 32 | |
Real Cool Stuff? Or Toxic Stuff? | 5 | 9 | 32 | |
Washing Hands with Toxic Pesticides? | 6 | 8 | 32 | |
![]() |
8 | 10 | 32 | |
Exposed! | 10 | 6 | 32 | |
A Different Meaning of Toxic | 11 | 6 | 32 | |
What Makes a Mom an Activist | 12 | 8 | 32 | |
Organic Gardening | 14 | 9 | 32 | |
Pesticide Persistence | 15 | 8 | 32 | |
Storybook Farm’s Backyard | 16 | 9 | 32 | |
Counting and Calculating | 19 | 10 | 32 | |
Suspect a problem? Will testing uncover it? | 20 | 7 | 32 | |
![]() |
22 | 4 | 32 | |
We Could Decrease Diesel Pollution | 23 | 10 | 32 | |
Picturing A Part Per Million (ppm) | 26 | 5 | 32 | |
Take a Tour of Your Town | 27 | 12 | 32 | |
Problem Solved? | 28 | 9 | 32 | |
Not for Scientists Only! | 29 | 11 | 32 | |
Environmental Issues in My Neighborhood | 30 | 8 | 32 | |
What’s Happening Here? What Can You Do? | 31 | 6 | 32 | |
Can’t Stop Breathing | 32 | 8 | 32 | |
120 Times More: So Scary, It’s Silly | 34 | 9 | 32 | |
Smart Moves! | 35 | 6 | 32 | |
Health and Safety Checklist | 36 | 8 | 32 | |
![]() |
37 | 9 | 32 | |
Less is More (about ratios) | 38 | 7 | 32 | |
Coal Mining in Sebastian County | 40 | 7 | 32 | |
There Are No Jobs on a Dead Planet | 41 | 6 | 32 | |
Poultry Litter: Is it Fertilizer or Pollution? | 42 | 7 | 32 | |
Oil in Gulf: Bad. Oil in Landfill: Not Bad? | 44 | 8 | 32 | |
Garbage Stinks, Landfills Leak… | 46 | 5 | 32 | |
Intensive Care. Intensive Hazards? | 48 | 8 | 32 | |
The Good, The Bad, and The Ugly | 50 | 10 | 32 | |
Too Much Packaging! | 52 | 6 | 32 | |
Talking Trash at Work | 53 | 7 | 32 | |
Spared on 9/11, A Restaurant Worker Fights for Justice | 1 | 5 | 33 | |
My Brother “Chelo” | 3 | 5 | 33 | |
9/11: Who What When Where Why | 4 | 7 | 33 | |
Not in Our Son’s Name | 7 | 9 | 33 | |
So Much Terror, So Many Brave People | 8 | 5 | 33 | |
Time Froze | 10 | 5 | 33 | |
Crossing the Border After 9/11 | 11 | 5 | 33 | |
How I Was Affected by 9/11 | 12 | 4 | 33 | |
Memoirs of Afghanistan | 14 | 9 | 33 | |
![]() |
15 | 9 | 33 | |
9/11 Changed My Attitude about Life | 16 | 5 | 33 | |
![]() |
17 | 3 | 33 | |
True Heroes | 18 | 6 | 33 | |
Heroes on Flight 93 | 19 | 8 | 33 | |
Driving into Disaster | 20 | 9 | 33 | |
![]() |
23 | 8 | 33 | |
An American Hero | 24 | 9 | 33 | |
Examining Memorials | 26 | 10 | 33 | |
First Writing Since | 27 | 4 | 33 | |
9/11 Still Affects Me | 28 | 6 | 33 | |
Paying Tribute through Service | 29 | 10 | 33 | |
We and They | 30 | 4 | 33 | |
Understanding vs. Fear | 31 | 6 | 33 | |
Steps on a Journey from Grief to Forgiveness, 2001-2011 | 32 | 8 | 33 | |
The Wrong Way to Fix Differences | 34 | 5 | 33 | |
![]() |
35 | 7 | 33 | |
We Fought Intolerance (And We’re Still Fighting) | 38 | 7 | 33 | |
Rejecting Retaliation | 40 | 12 | 33 | |
History of the USA Patriot Act | 44 | 11 | 33 | |
Detained and Tortured | 46 | 4 | 33 | |
How Do We Bring Terrorists to Justice? | 48 | 7 | 33 | |
Costly but Appropriate Steps | 50 | 9 | 33 | |
War: A Chisel for Carving Out Peace? | 51 | 7 | 33 | |
What is Terrorism? (A Lesson Plan) | 52 | 7 | 33 | |
![]() |
1 | 6 | 34 | |
![]() |
3 | 3 | 34 | |
![]() |
3 | 5 | 34 | |
![]() |
4 | 6 | 34 | |
Being in Class with Young People | 5 | 5 | 34 | |
Mom, Me, and the GED | 6 | 8 | 34 | |
Going to School With My Daughter | 7 | 6 | 34 | |
Describing Generations | 8 | 8 | 34 | |
Never Had Time for School | 10 | 9 | 34 | |
Get Your GED or Lose Your Job | 11 | 7 | 34 | |
Wherefore Art Thou Romeo? | 12 | 8 | 34 | |
Young Students Challenge Me! | 14 | 5 | 34 | |
Build Community: Don’t Judge | 16 | 9 | 34 | |
Respect Yourself | 16 | 5 | 34 | |
Creating a Respectful Environment | 17 | 6 | 34 | |
Encouragment and Acceptance | 18 | 5 | 34 | |
![]() |
20 | 4 | 34 | |
New Generations, New Identities | 22 | 8 | 34 | |
Young People Speak Out on High School vs. ABE | 24 | 4 | 34 | |
![]() |
26 | 9 | 34 | |
Vermont Provides an Alternative | 27 | 10 | 34 | |
Climbing Back from Despair | 28 | 6 | 34 | |
![]() |
30 | 6 | 34 | |
Zero Tolerance Leads to Prison Pipeline | 32 | 8 | 34 | |
Prison Pipeline | 35 | 10 | 34 | |
![]() |
36 | 7 | 34 | |
I Will Wear It With Pride | 38 | 10 | 34 | |
College for the Right Reasons | 40 | 8 | 34 | |
Education Disconnection | 42 | 9 | 34 | |
![]() |
43 | 5 | 34 | |
Affordable Higher Education For All | 44 | 8 | 34 | |
Congress is Going the Wrong Way | 45 | 9 | 34 | |
If You Do the Math, Adult Education Pays Off | 46 | 10 | 34 | |
New Hampshire Ups the Drop-out Age to 18 | 48 | 7 | 34 | |
Technology: Good or Bad for the Brain? | 50 | 10 | 34 | |
Challenges for Generation Y | 52 | 10 | 34 | |
![]() |
3 | 3 | 35 | |
I Am Who I Am Because… | 4 | 5 | 35 | |
To Gain Resilience Will Hurt Sometimes | 5 | 6 | 35 | |
How Did You Get Here? | 6 | 4 | 35 | |
My Baby Girl | 7 | 4 | 35 | |
I Walked Out a Warrior | 8 | 6 | 35 | |
Broken But Not Defeated | 10 | 6 | 35 | |
Hard-wired to Bounce Back | 12 | 10 | 35 | |
Started Out Feeling Defeated | 14 | 4 | 35 | |
My Brother Believed in Me | 15 | 4 | 35 | |
It’s Not the What, It’s the How | 16 | 10 | 35 | |
What I Learned From My Challenges | 18 | 6 | 35 | |
During a Storm, Vermonters Learn | 19 | 8 | 35 | |
Creating Resilience Circles | 20 | 7 | 35 | |
![]() |
22 | 5 | 35 | |
![]() |
24 | 4 | 35 | |
Participatory Budgeting | 26 | 10 | 35 | |
Downsized After 22 Years on the Job | 27 | 6 | 35 | |
The Long Road to Success | 28 | 4 | 35 | |
A Battle Against Myself | 29 | 3 | 35 | |
A Surprise (extra) Benefit of Standing Up for Your Rights | 30 | 12 | 35 | |
![]() |
32 | 4 | 35 | |
We Don’t Quit | 34 | 7 | 35 | |
![]() |
36 | 4 | 35 | |
Drawing Inspiration from Art | 38 | 6 | 35 | |
Love Never Fails | 40 | 5 | 35 | |
Heroes Among Us | 42 | 6 | 35 | |
Resilience Means…Bounce Back | 44 | 5 | 35 | |
Dare to Do What You Fear | 45 | 4 | 35 | |
![]() |
46 | 3 | 35 | |
![]() |
47 | 4 | 35 | |
![]() |
47 | 3 | 35 | |
Robbers and Cops | 48 | 3 | 35 | |
Be as Big as You Dream | 49 | 5 | 35 | |
Such a Heavy Load | 50 | 11 | 35 | |
I Was 59 When I Said “I Want to Learn to Read” | 52 | 4 | 35 | |
Paid Today, Broke Tomorrow | 1 | 6 | 36 | |
![]() |
3 | 6 | 36 | |
![]() |
4 | 4 | 36 | |
A Tale of Two Jobs | 5 | 4 | 36 | |
![]() |
6 | 8 | 36 | |
Soaring Skyward with Heavy Lifts | 8 | 7 | 36 | |
Hell in a Steel Mill | 9 | 7 | 36 | |
![]() |
10 | 6 | 36 | |
![]() |
11 | 6 | 36 | |
The Best Job I Ever Had | 12 | 11 | 36 | |
Sweet Scents, Customer Satisfaction | 14 | 7 | 36 | |
Mister Larry, The Daycare Chef | 16 | 8 | 36 | |
Taking Care of People Gives Me Joy | 17 | 6 | 36 | |
My Fulfilling Job as a Social Worker | 18 | 6 | 36 | |
I Must Say | 20 | 1 | 36 | |
1000 Uses | 21 | 4 | 36 | |
Inspired to Become an Architect | 22 | 7 | 36 | |
My Ideal Job: Mexican Dance | 23 | 8 | 36 | |
![]() |
24 | 7 | 36 | |
“Daniel of All Trades” | 25 | 8 | 36 | |
“We Can Fix It” | 26 | 6 | 36 | |
“We Can Do It” | 27 | 5 | 36 | |
If You Want It, Go For It | 28 | 6 | 36 | |
Have a Criminal Record? | 30 | 9 | 36 | |
Things are Forever Changing | 32 | 5 | 36 | |
Resources | 33 | 9 | 36 | |
![]() |
34 | 6 | 36 | |
Advocate for What You Want | 36 | 5 | 36 | |
Car Wash Workers Organize | 37 | 7 | 36 | |
Raising Children is Work | 38 | 5 | 36 | |
![]() |
39 | 10 | 36 | |
Putting a Stop to Discrimination | 40 | 5 | 36 | |
Legislating Wages | 42 | 8 | 36 | |
Fighting for Economic Protections | 44 | 10 | 36 | |
Nobody Makes It on Their Own | 46 | 11 | 36 | |
Organizing for Our Fair Share | 48 | 7 | 36 | |
Training, Better Pay, and Benefits at Local 26 | 49 | 11 | 36 | |
You Are Not Alone! | 52 | 6 | 36 | |
Visions for the Future | 54 | 3 | 36 | |
You Are the Product! | 1 | 7 | 37 | |
![]() |
3 | 5 | 37 | |
Where Would I Be Without My Smart Phone? | 4 | 5 | 37 | |
I ♥ iPad | 5 | 6 | 37 | |
![]() |
6 | 7 | 37 | |
Telephone Technology | 7 | 8 | 37 | |
“You Made It; You Deal with It” | 8 | 6 | 37 | |
How “Green” Is the Internet? | 10 | 6 | 37 | |
![]() |
12 | 7 | 37 | |
Real Feelings in Real Time? | 13 | 6 | 37 | |
Notes from an Internet Addict | 14 | 5 | 37 | |
Technology is My Lifeline | 16 | 5 | 37 | |
![]() |
17 | 4 | 37 | |
![]() |
18 | 11 | 37 | |
Driving With High-Tech Tools | 20 | 7 | 37 | |
![]() |
21 | 5 | 37 | |
Finding Felix | 22 | 5 | 37 | |
It Hurt. I Was Furious. | 24 | 7 | 37 | |
Social Media | 25 | 6 | 37 | |
Digital Footprints | 26 | 8 | 37 | |
The Computer is My Family’s Tool | 28 | 7 | 37 | |
Using Technology for Education | 29 | 8 | 37 | |
The Flipped Classroom | 30 | 9 | 37 | |
Savvy Consumers: Beware of Free | 31 | 8 | 37 | |
Films that Start Conversations | 32 | 6 | 37 | |
Education on the Go at TV411.org | 33 | 10 | 37 | |
Using Technology to Solve Problems | 34 | 4 | 37 | |
Dragon Naturally Speaking | 36 | 6 | 37 | |
How Times Have Changed | 37 | 9 | 37 | |
Technology in the Care of Others | 38 | 11 | 37 | |
![]() |
39 | 9 | 37 | |
How Can You Use QR Codes? | 40 | 7 | 37 | |
Closing the Digital Divide | 41 | 9 | 37 | |
Using Technology to Make Music and Share a Message | 42 | 6 | 37 | |
Should We Regulate the Internet? | 45 | 10 | 37 | |
Tweeting for a Cause | 46 | 7 | 37 | |
Internet for All. Really? | 48 | 10 | 37 | |
![]() |
50 | 7 | 37 | |
Digital Disconnect | 52 | 12 | 37 | |
Latest Technology | 54 | 4 | 37 | |
A Story of Push and Pull | 1 | 8 | 38 | |
![]() |
3 | 5 | 38 | |
Two Times a Refugee | 4 | 6 | 38 | |
Following My Heart | 6 | 5 | 38 | |
![]() |
7 | 4 | 38 | |
I Am a DREAMer | 8 | 6 | 38 | |
What Pushes and Pulls Immigrants? | 10 | 3 | 38 | |
Worldwide Migration Data | 11 | 4 | 38 | |
![]() |
12 | 6 | 38 | |
U.S. Citizenship by the Numbers | 13 | 7 | 38 | |
![]() |
14 | 5 | 38 | |
Immigrant for a Day | 15 | 7 | 38 | |
![]() |
16 | 4 | 38 | |
A U.S. Citizen Goes to Guatemala | 17 | 8 | 38 | |
![]() |
18 | 4 | 38 | |
I Crossed the Border with the Dream 9 | 19 | 4 | 38 | |
Legalize Undocumented Immigrants | 22 | 8 | 38 | |
Barrio Defense: Arizona…SB 1070 | 24 | 12 | 38 | |
![]() |
26 | 7 | 38 | |
We Are Glad You Are Here | 28 | 10 | 38 | |
A Part of My Community | 31 | 9 | 38 | |
Advice to New Immigrants | 32 | 5 | 38 | |
American Dream or Nightmare? | 34 | 5 | 38 | |
Finding My Own Identity | 35 | 7 | 38 | |
Robbed of My Childhood | 36 | 6 | 38 | |
![]() |
37 | 3 | 38 | |
![]() |
38 | 4 | 38 | |
![]() |
39 | 5 | 38 | |
Being a Bi-Cultural Ambassador | 40 | 6 | 38 | |
Balancing Old Ways with the New | 41 | 6 | 38 | |
Immigration of a “Child Laborer” | 42 | 4 | 38 | |
It Wasn’t Easy | 44 | 4 | 38 | |
Why Be in the Union? | 45 | 8 | 38 | |
My Clients Are Like My Grandparents | 46 | 5 | 38 | |
Hard Work as a Meat Skinner | 47 | 6 | 38 | |
![]() |
48 | 5 | 38 | |
They Helped Re-Build New Orleans | 50 | 7 | 38 | |
![]() |
52 | 6 | 38 | |
What is NAFTA? | 54 | 6 | 38 | |
TPP=NAFTA on Steroids | 55 | 9 | 38 | |
![]() |
1 | 4 | 39 | |
Making Ends Meet | 3 | 6 | 39 | |
Tasty Memories | 4 | 8 | 39 | |
Togetherness around Mansaf | 5 | 6 | 39 | |
Soul Food on Sundays | 6 | 6 | 39 | |
![]() |
7 | 5 | 39 | |
![]() |
9 | 6 | 39 | |
Fatty Meat in the Pocket | 10 | 3 | 39 | |
![]() |
11 | 5 | 39 | |
![]() |
12 | 3 | 39 | |
![]() |
14 | 3 | 39 | |
I Was a Picky Eater | 15 | 4 | 39 | |
Meat of the Matter | 16 | 6 | 39 | |
The End of the Road | 18 | 7 | 39 | |
Mugwort Dim Sum | 19 | 4 | 39 | |
Of Food, Love, and Death | 20 | 6 | 39 | |
Communicating about Food | 22 | 6 | 39 | |
![]() |
23 | 6 | 39 | |
![]() |
24 | 5 | 39 | |
No More Frying | 25 | 5 | 39 | |
So What Should We Eat? | 26 | 6 | 39 | |
Factory Farming & the Meat We Eat | 27 | 7 | 39 | |
Fast Food: Bad for Your Health | 28 | 9 | 39 | |
![]() |
29 | 4 | 39 | |
Junk Food Easy to Find | 30 | 7 | 39 | |
Bees Essential to Food Production | 31 | 10 | 39 | |
Restaurant Reality | 32 | 8 | 39 | |
Minimum Wage Math | 33 | 5 | 39 | |
Growing Up with Not Enough | 34 | 5 | 39 | |
![]() |
35 | 4 | 39 | |
Everyone Needs Help Sometimes | 36 | 6 | 39 | |
![]() |
37 | 5 | 39 | |
To Address Hunger, Address Poverty | 38 | 8 | 39 | |
We Live in a Food System | 39 | 6 | 39 | |
Massachusetts Limits Food Waste | 40 | 11 | 39 | |
![]() |
42 | 9 | 39 | |
How Do We Know Our Food is Safe? | 44 | 9 | 39 | |
Growing Roots Through My Hands | 46 | 9 | 39 | |
What You Plant Now, You Harvest Later | 48 | 9 | 39 | |
Backyard Chicken Coop | 50 | 6 | 39 | |
Farmworkers Fight for Justice | 52 | 6 | 39 | |
A Skyrocketing Prison Population | 3 | 5 | 40 | |
![]() |
4 | 8 | 40 | |
Friend of the Jailhouse Preacher | 6 | 4 | 40 | |
The Whole Family in Handcuffs | 7 | 5 | 40 | |
![]() |
8 | 6 | 40 | |
![]() |
10 | 6 | 40 | |
Families Say No to High-Priced Calls | 11 | 7 | 40 | |
A Second Chance | 12 | 5 | 40 | |
Incarceration Destroys the Family | 13 | 5 | 40 | |
![]() |
14 | 8 | 40 | |
Treatment, Not Punishment | 15 | 9 | 40 | |
War on Drugs | 16 | 9 | 40 | |
![]() |
18 | 5 | 40 | |
Modern Day Slavery | 20 | 10 | 40 | |
Prison Industrial Complex | 23 | 3 | 40 | |
![]() |
24 | 9 | 40 | |
![]() |
25 | 6 | 40 | |
Roots of Racial Disparities | 26 | 9 | 40 | |
![]() |
28 | 6 | 40 | |
Psychological War Against Inmates | 30 | 10 | 40 | |
Fighting Back Against the Beast | 31 | 8 | 40 | |
![]() |
32 | 8 | 40 | |
Don’t Give Up Hope | 33 | 8 | 40 | |
Redemption through Education | 34 | 10 | 40 | |
![]() |
36 | 4 | 40 | |
![]() |
37 | 3 | 40 | |
Teenage Vandal Gets Caught | 38 | 10 | 40 | |
Restorative Justice in a Nutshell | 39 | 8 | 40 | |
Shackled During Labor | 40 | 6 | 40 | |
Behind the Wall | 42 | 8 | 40 | |
Notes from a Corrections Officer | 44 | 6 | 40 | |
![]() |
46 | 6 | 40 | |
As a Man | 47 | 5 | 40 | |
Would You Turn a Loved One In? | 48 | 7 | 40 | |
Thoughts on the Death Penalty | 50 | 8 | 40 | |
Learn More about DNA | 51 | 7 | 40 | |
I am a Prison Abolitionist | 52 | 11 | 40 | |
![]() |
1 | 10 | 41 | |
![]() |
extras | 7 | 41 | |
![]() |
extras | 4 | 41 | |
![]() |
3 | 5 | 41 | |
Because of Linda | 4 | 6 | 41 | |
Graduation & Blessings | 4 | 8 | 41 | |
![]() |
6 | 6 | 41 | |
![]() |
7 | 12 | 41 | |
Celebrating Sobriety | 8 | 7 | 41 | |
You Are Not Alone | 9 | 7 | 41 | |
![]() |
10 | 7 | 41 | |
![]() |
11 | 4 | 41 | |
Celebrating Navajo | 12 | 8 | 41 | |
A Celebration of My Son’s Journey | 14 | 7 | 41 | |
Celebrating 5 Pounds | 15 | 5 | 41 | |
The Party Guest | 16 | 6 | 41 | |
Father’s Day | 18 | 8 | 41 | |
Thank You for Food | 19 | 9 | 41 | |
![]() |
20 | 5 | 41 | |
Losing, Finding, and Losing my Mother | 21 | 7 | 41 | |
A Family Tradition | 22 | 7 | 41 | |
![]() |
23 | 6 | 41 | |
For Sisters & Brothers | 24 | 8 | 41 | |
My Moroccan Wedding | 25 | 5 | 41 | |
![]() |
26 | 5 | 41 | |
![]() |
27 | 7 | 41 | |
![]() |
28 | 8 | 41 | |
Spending Money to Say “I Love You” | 29 | 6 | 41 | |
Working during Holidays | 30 | 5 | 41 | |
![]() |
31 | 6 | 41 | |
No Tricks or Treats | 33 | 6 | 41 | |
Taking the Good with the Bad | 34 | 7 | 41 | |
Celebrating Eid | 36 | 8 | 41 | |
Fragile Structure, Strong Community | 37 | 8 | 41 | |
My Diwali | 38 | 7 | 41 | |
Sacred Water, Playful Water | 40 | 6 | 41 | |
A Day to Reflect | 41 | 7 | 41 | |
Family, Food, and Fireworks | 42 | 8 | 41 | |
It Felt like a Stampede | 44 | 7 | 41 | |
![]() |
46 | 11 | 41 | |
San Geronimo Day | 48 | 7 | 41 | |
![]() |
50 | 9 | 41 | |
Walking Backward to Freedom | 52 | 6 | 41 | |
![]() |
54 | 4 | 41 | |
You Want Me to Do What? | 3 | 5 | 42 | |
![]() |
4 | 6 | 42 | |
Existing While Black | 5 | 6 | 42 | |
![]() |
6 | 3 | 42 | |
“You’re on Your Own, Son” | 7 | 5 | 42 | |
The “Chief Illiniwek” Show | 8 | 11 | 42 | |
I Am Not a Model Minority | 10 | 12 | 42 | |
They Bullied the White Kids | 12 | 4 | 42 | |
Fear and Confusion | 13 | 4 | 42 | |
Growing Up with Racism | 14 | 7 | 42 | |
Fear of Police | 16 | 6 | 42 | |
Defending Myself Against Racism | 18 | 6 | 42 | |
Boy Blue | 19 | 1 | 42 | |
Divided We Fall | 20 | 7 | 42 | |
The Construction of Race in the U.S. | 22 | 6 | 42 | |
White Is Not Just Skin Color | 24 | 7 | 42 | |
![]() |
25 | 5 | 42 | |
![]() |
26 | 6 | 42 | |
![]() |
28 | 10 | 42 | |
Being Black in the Welfare Office | 30 | 3 | 42 | |
The Colors of our Flesh | 31 | 2 | 42 | |
Racism at Work | 32 | 3 | 42 | |
![]() |
33 | 8 | 42 | |
They Called Me Stupid | 34 | 8 | 42 | |
Is Race Real? | 36 | 9 | 42 | |
![]() |
38 | 4 | 42 | |
![]() |
39 | 5 | 42 | |
A White Teacher Reflects on Race | 40 | 5 | 42 | |
ESL Students Reflect on Race | 41 | 6 | 42 | |
A White Teacher’s View of Racism | 42 | 12 | 42 | |
Classroom Strategies for Talking about Race | 43 | 9 | 42 | |
We Thought the Time was Past Forever | 44 | 6 | 42 | |
Black Lives Do Matter | 46 | 9 | 42 | |
Stop and Frisk | 48 | 7 | 42 | |
Latinos & Police Violence | 49 | 7 | 42 | |
![]() |
50 | 7 | 42 | |
![]() |
51 | 7 | 42 | |
We Are Country Folks | 52 | 7 | 42 | |
![]() |
53 | 6 | 42 | |
Strategies for Healing | 54 | 8 | 42 | |
![]() |
3 | 4 | 43 | |
![]() |
4 | 4 | 43 | |
![]() |
5 | 4 | 43 | |
Mighty Blessings | 6 | 5 | 43 | |
This is How I Leave Prison Every Night | 7 | 4 | 43 | |
![]() |
9 | 6 | 43 | |
Using Transportation in the U.S. | 10 | 3 | 43 | |
The Camel Did a U-Turn | 12 | 7 | 43 | |
Do Not Follow the Crowd | 14 | 4 | 43 | |
![]() |
16 | 5 | 43 | |
![]() |
17 | 3 | 43 | |
Comparing Two Systems: The DR and Boston | 18 | 8 | 43 | |
Comparing Two Systems: Haiti and Boston | 19 | 7 | 43 | |
![]() |
20 | 6 | 43 | |
Dismantling Public Transportation | 21 | 11 | 43 | |
Along the Racial Rail | 24 | 11 | 43 | |
![]() |
26 | 12 | 43 | |
People Before Highways | 28 | 11 | 43 | |
![]() |
30 | 8 | 43 | |
Make Your Voice Count (adapted) | extras | 6 | 43 | |
People and Public Transportation | 32 | 7 | 43 | |
![]() |
33 | 6 | 43 | |
Bicycling—Why Not? | 34 | 5 | 43 | |
For Our Health, For the Planet | 35 | 5 | 43 | |
Organizing to Improve Bus Service | 36 | 9 | 43 | |
![]() |
37 | 9 | 43 | |
See Something, Say Something | 38 | 12 | 43 | |
It’s No “Breeze” | 40 | 9 | 43 | |
Stuck in the Snow | 42 | 5 | 43 | |
Ride Yellow; Go Green | 43 | 6 | 43 | |
MARTA Man in the Making | 44 | 5 | 43 | |
Jobs in Transportation | 45 | 3 | 43 | |
Getting Ahead in Transportation | 46 | 12 | 43 | |
The Bus Driver is a Multi-Tasker | 49 | 6 | 43 | |
The Ride There | 50 | 7 | 43 | |
The First Railroad War | 52 | 9 | 43 | |
![]() |
54 | 6 | 43 | |
Transported to Hell | 55 | 6 | 43 | |
![]() |
4 | 6 | 44 | |
The Smoking Chimney | 6 | 6 | 44 | |
![]() |
7 | 6 | 44 | |
My Landlord was a Greedy Bully | 8 | 6 | 44 | |
Increase the Minimum Wage | 10 | 5 | 44 | |
![]() |
11 | 6 | 44 | |
![]() |
13 | 5 | 44 | |
Justice for Janitors | 14 | 7 | 44 | |
Working for 19 Cents per Hour | 16 | 9 | 44 | |
Fighting Back Against Oppressive Laws, Policies, and Labels | 19 | 7 | 44 | |
What Would You Do if I Was Gay | 20 | 5 | 44 | |
![]() |
22 | 7 | 44 | |
Non-Binary in the South | 23 | 6 | 44 | |
![]() |
24 | 6 | 44 | |
One Rise One Fall | 27 | 10 | 44 | |
![]() |
30 | 3 | 44 | |
No Longer Ashamed | 31 | 6 | 44 | |
I Took a Huge Risk | 31 | 8 | 44 | |
![]() |
35 | 5 | 44 | |
Educating & Healing Our Community | 36 | 7 | 44 | |
![]() |
39 | 2 | 44 | |
Fighting through Challenges to Get to Where I Am Today | 40 | 6 | 44 | |
What Am I Doing Here | 41 | 5 | 44 | |
Education is Like Rodeo | 42 | Watch here | 44 | |
Now I have a Bright Future | 42 | Watch here | 44 | |
![]() |
43 | 9 | 44 | |
A Loss Can Be a Win | 46 | 4 | 44 | |
Starting Over | 47 | 6 | 44 | |
![]() |
47 | 4 | 44 | |
Profiting from Pain | 48 | 9 | 44 | |
Fighting for My Life | 50 | 6 | 44 | |
Taking a Stand | 52 | 6 | 44 | |
![]() |
54 | 4 | 44 | |
![]() |
54 | 3 | 44 | |
Career Pathways Q&A | 3 | 7 | 45 | |
From Impossible Journey to Successful Career | 4 | 8 | 45 | |
![]() |
6 | 5 | 45 | |
Becoming a Paramedic | 9 | 7 | 45 | |
Can I Still Be Somebody? | 10 | 6 | 45 | |
Can I Still Be Somebody? (picture story) | 10 | 3 | 45 | |
![]() |
12 | 6 | 45 | |
A Path through the Pain | 14 | 7 | 45 | |
From Mom to Event Planner | 16 | 8 | 45 | |
Fight Your Fear | 18 | 7 | 45 | |
![]() |
20 | 6 | 45 | |
![]() |
21 | 5 | 45 | |
From Laborer to Architect | 22 | 5 | 45 | |
![]() |
24 | 4 | 45 | |
Socorro Means Succor | 26 | 14 | 45 | |
![]() |
29 | 6 | 45 | |
Caring for People with Disabilities | 30 | 5 | 45 | |
Dyslexia Won’t Get in My Way | 31 | 7 | 45 | |
![]() |
32 | 5 | 45 | |
No Risks, No Rewards | 34 | 6 | 45 | |
![]() |
35 | 4 | 45 | |
My Winding Career Path | 36 | 6 | 45 | |
![]() |
37 | 6 | 45 | |
I Stumbled and Got Back Up | 38 | 5 | 45 | |
![]() |
40 | 6 | 45 | |
![]() |
41 | 7 | 45 | |
